Friendship House
A Sanctuary In Time Of Need
302-652-8278 • fax: 302-652-8641

February, 2009
| 1 | Head of Christiana |
| 2 | Trinity Episcopal Church |
| 3 | St Paul's UMC |
| 4 | Vangie White |
| 5 | Lo & Jane Smith |
| 6 | St Andrew's School |
| 7 | Immanuel, Highlands, Church |
| 8 | Community Presbyterian Church |
| 9 | St. Paul's UMC |
| 10 | St Andrew's School |
| 11 | Just Faith Group |
| 12 | Amanda Powell |
| 13 | St. Andrew's School |
| 14 | Calvary Presbyterian Church |
| 15 | St. Mark's UMC |
| 16 | John Buckley |
| 17 | St/ Paul's UMC |
| 18 | Keller Williams Realty |
| 19 | Lou & Jane Smith |
| 20 | St. Barnabas Episcopal Church |
| 21 | Skyline UMC |
| 22 | Just Faith Group |
| 23 | SSAM |
| 24 | New Community Church |
| 25 | Resurrection Parish |
| 26 | Lou & Jane Smith |
| 27 | Concord Presbyterian Church |
| 28 | Cornerstone Christian Fellowship |
March, 2009
| 1 | Head of Christiana |
| 2 | Trinity Episcopal Church |
| 3 | St Paul's UMC |
| 4 | Vangie White |
| 5 | Lou & Jane Smith |
| 6 | Betsy Scott |
| 7 | Immanuel, Highlands, Church |
| 8 | Community Presbyterian Church |
| 9 | St. Paul's UMC |
| 10 | Red Clay Creek Presbyterian Church |
| 11 | Just Faith Group |
| 12 | Amanda Powell |
| 13 | White Clay Creek Presbyterian Church |
| 14 | Calvary Presbyterian Church |
| 15 | St. Mark's UMC |
| 16 | John Buckley |
| 17 | St/ Paul's UMC |
| 18 | Keller Williams Realty |
| 19 | Lou & Jane Smith |
| 20 | St. Barnabas Episcopal Church |
| 21 | Skyline UMC |
| 22 | Christ Community Church |
| 23 | SSAM |
| 24 | New Community Church |
| 25 | Ashford Capital Management |
| 26 | Lou & Jane Smith |
| 27 | Church of the Covenant |
| 28 | Cornerstone Christian Fellowship |
| 29 | Resurrection Parish |
| 30 | SSAM (Carolyn Haon) |
| 31 | Archmere Academy |
April, 2009
| 1 | Vangie White |
| 2 | Lo & Jane Smith |
| 3 | St Andrew's School |
| 4 | Immanuel, Highlands, Church |
| 5 | Head of Christiana |
| 6 | Trinity Episcopal Church |
| 7 | St Paul's UMC |
| 8 | Just Faith Group |
| 9 | Amanda Powell |
| 10 | St Andrew's School |
| 11 | Calvary Presbyterian Church |
| 12 | Community Presbyterian Church |
| 13 | St. Paul's UMC |
| 14 | St Andrew's School |
| 15 | Keller Wiliams |
| 16 | Lou & Jane Smith |
| 17 | St. Barnabas Episcopal Church |
| 18 | Skyline UMC |
| 19 | St. Mark's UMC |
| 20 | John Buckley |
| 21 | St/ Paul's UMC |
| 22 | JP Morgan Chase |
| 23 | Lou & Jane Smith |
| 24 | Concord Presbyterian Church |
| 25 | Cornerstone Christian Fellowship |
| 26 | Just Faith Group |
| 27 | SSAM |
| 28 | New Community Church |
| 29 | Resurrection Parish |
| 30 | Lou & Jane Smith |
May, 2009
| 1 | St. Andrew's School |
| 2 | Immanuel, Highlands, Church |
| 3 | Head of Christiana |
| 4 | Trinity Episcopal Church |
| 5 | St Paul's UMC |
| 6 | Vangie White |
| 7 | Archmere Academy |
| 8 | St Andrew's School |
| 9 | Calvary Presbyterian Church |
| 10 | Community Presbyterian Church |
| 11 | St. Paul's UMC |
| 12 | St Andrew's School |
| 13 | Just Faith Group |
| 14 | 1st & Central Presbyterian Church |
| 15 | St. Barnabas Episcopal Church |
| 16 | Skyline UMC |
| 17 | St. Mark's UMC |
| 18 | John Buckley |
| 19 | St/ Paul's UMC |
| 20 | Keller Williams |
| 21 | Pioneers |
| 22 | Church of the Covenant Presbyterian Church |
| 23 | Cornerstone Christian Fellowship |
| 24 | Christ Community Church |
| 25 | SSAM |
| 26 | New Community Church |
| 27 | Ashford Capital Management |
| 28 | 1st & Central Presbyterian Church |
| 29 | Resurrection Parish |
| 30 | Ron Smith |
| 31 | 1st & Central Presbyterian Church |
June, 2009
| 1 | Trinity Episcopal church |
| 2 | St. Paul's UMC |
| 3 | Vangie white |
| 4 | Carolyn Haon |
| 5 | |
| 6 | Immanuel, highlands, Episcopal Church |
| 7 | Head of Christiana Presbyterian church |
| 8 | St. Paul's UMC |
| 9 | 1st & Central Presbyterian church |
| 10 | Just Faith Group |
| 11 | Pioneers |
| 12 | White Clay Creek Presbyterian Church |
| 13 | Calvary Presbyterian church |
| 14 | Community Presbyterian Church |
| 15 | John Buckley |
| 16 | St Paul's UMC |
| 17 | Keller Williams |
| 18 | Ron Smith |
| 19 | St. Barnabas Episcopal Church |
| 20 | Skyline UMC |
| 21 | St. Mark's UMC |
| 22 | 1st & Central Presbyterian church |
| 23 | New Community church |
| 24 | JP Morgan Chase |
| 25 | |
| 26 | Concord Presbyterian Church |
| 27 | Cornerstone Christian Fellowship |
| 28 | Just Faith Group |
| 29 | Resurrection Parrish |
| 30 |