Friendship House
A Sanctuary In Time Of Need
302-652-8278 • fax: 302-652-8641

|
Operating Expenses |
Actual |
Budgeted |
Budgeted | ||||
| ADMINISTRATION/FUNDRAISING | $25,788 | $38,500 | $38,500 | ||||
| Book-keeping | $5,517 | $15,000 | $15,000 | ||||
| Fundraiser Charges | $9,491 | $11,000 | $11,000 | ||||
| Postage | $3,707 | $4,500 | $4,500 | ||||
| Printing | $5,313 | $8,000 | $8,000 | ||||
| Bad Debt Expense | $1,760 | ||||||
| PAYROLL | $687,536 | 723,000 | $727,800 | ||||
| Salaries | $562,413 | $601,200 | $593,000 | ||||
| Benefits | $67,890 | $55,000 | $70,000 | ||||
| Taxes | $43,001 | $46,800 | $46,800 | ||||
| Workmen's Compensation | $14,232 | $20,000 | $18,000 | ||||
| PHYSICAL PLANT | $265,282 | $265,500 | $269,000 | ||||
| Cable | $1,410 | $2,500 | $2,500 | ||||
| Depreciation | $47,000 | $47,000 | $47,000 | ||||
| Equipment/Furnishing | $5,094 | $10,000 | $10,000 | ||||
| Insurance | $18,089 | $18,000 | $18,000 | ||||
| Taxes | $0 | $0 | $0 | ||||
| Rent (Donated) | $81,000 | $75,000 | $81,000 | ||||
| Rent (Paid) | $3,616 | $3,500 | $3,500 | ||||
| Phone | $21,291 | $18,500 | $20,000 | ||||
| Utilities (Donated) | $25,000 | $25,000 | $25,000 | ||||
| Utilities (Paid) | $36,270 | $40,000 | $40,000 | ||||
| Maintenance | $21,219 | $22,000 | $18,000 | ||||
|
Security Systems |
$4,573 |
$4,000 |
$4,000 | ||||
| PROGRAM EXPENSES | $145,223 | $180,600 | $162,600 | ||||
| Programming | $9,013 | $4,500 | $9,000 | ||||
| Supplies | $31,170 | $34,000 | $32,000 | ||||
| Gas, Tolls | $880 | $1,500 | $1,000 | ||||
| Financial Aid | 0 | 0 | $0 | ||||
| Program Rebates | $1,249 | $500 | $500 | ||||
| Grant Disbursements | $102,911 | $140,000 | $120,000 | ||||
| MISC. EXPENSES | $640 | $0 | $0 | ||||
|
Total: |
$1,124,468 |
$1,207,600 |
$1,197,900 | ||||
|
Operating Income |
Actual |
Budgeted |
Budgeted | ||||
|
CORPORATE GIVING |
$476,852 |
$466,000 |
$460,000 | ||||
|
Principal Church Sponsors |
$286,214 |
$315,000 |
$290,000 | ||||
|
Churches |
$59,749 |
$75,000 |
$75,000 | ||||
| Businesses | $78,076 | $70,000 | $70,000 | ||||
|
Community Organizations |
$52,812 |
$6,000 |
$25,000 | ||||
|
GENERAL GIVING |
$514,237 |
$330,500 |
$350,500 | ||||
| Individual Donations | $431,373 | $260,000 | $280,000 | ||||
| United Way | $30,012 | $25,000 | $30,000 | ||||
| Events | $52,852 | $45,000 | $40,000 | ||||
| Sales | $0 | $500 | $500 | ||||
| FOUNDATION GRANTS | $78,304 | $161,000 |
$106,000 | ||||
| General Operating | $3,000 | $15,000 | $15,000 | ||||
| Designated | $71,000 | $140,000 | $85,000 | ||||
| Client Co-Pays | $4,304 | $6,000 | $6,000 | ||||
| PROGRAM INCOME | $39,134 | $45,000 | $45,000 | ||||
| Sale of "C" Grade Clothing | $3,520 | $5,000 | $5,000 | ||||
| Program Payments | $33,384 | $35,000 | $35,000 | ||||
| Client Loan Repayments | $2,230 | $5,000 | $5,000 | ||||
| MISC. INCOME | $9,631 | $15,000 | $15,000 | ||||
| Interest | $3,329 | $3,000 | $2,400 | ||||
| Employee Co-pays | $311 | $2,500 | $2,500 | ||||
| Re-imbursements | $5,127 | $5,000 | $5,000 | ||||
| Speaker's Stipends | $1,840 | $2,500 | $2,500 | ||||
| Other | $0 | $2,000 | $2,000 | ||||
|
DONATED FACILITIES |
$106,000 | $100,000 | $106,000 | ||||
|
Rent |
$81,000 | $75,000 | $81,000 | ||||
| Utilities | $25,000 | $25,000 | $25,000 | ||||
| Other | $0 | $0 | |||||
|
Total: |
$1,224,158 |
$1,117,500 |
$1,081,900 |