Friendship House

A Sanctuary In Time Of Need

302-652-8278 • fax: 302-652-8641

Resources - Operating Budget

Financial Statement - 2009

Operating Expenses

 Actual
12/31/2009

Budgeted
 2009

Budgeted
2010

ADMINISTRATION/FUNDRAISING $23,218 $23,000 $38,500
 Book-keeping $8,014 $5,000 $15,000
Fundraiser Charges $7,255 $6,000 $11,000
Postage $4,203 $4,000 $4,500
Printing $6,302 $8,000 $8,000
                         Bad Debt Expense     $2,544
PAYROLL $603,375 $618,500 $723,000
Salaries $499,214 $505,000 $601,000
Benefits $47,252 $55,000 $55,000
Taxes $39,175 $40,000 $46,800
Workmen's Compensation $17,734 $18m500 $20,000
PHYSICAL PLANT $197,076 $202,250 $223,500
Cable $1,285 $2,000 $2,500
Equipment/Furnishing $3,460 $9,000 $15,000
Insurance $16,624 $17,000 $18,000
Taxes $0  $0 $0
Rent (Donated) $75,000 $75,000 $75,000
Rent (Paid) $3,429 $3,000 $3,500
Phone $19,494 $18,000 $18,500
Utilities (Donated) $25,000 $25,000 $25,000
Utilities (Paid) $34,267 $32,000 $40,000
Maintenance $14,817 $18,000 $22,000

Security Systems

$3,700

$3,250

$4,000

PROGRAM EXPENSES $181,213 $161,200 $180,500
Programming $5,614 $3,000 $4,500
Supplies $27,961 $32,000 $34,000
Gas, Tolls $877 $1,800 $1,500
Financial Aid 0 0 $0
Program Rebates $812 $400 $500
Grant Disbursements $145,949 $124,000 $140,000
MISC. EXPENSES $0 $0  $0

Total:

$1,009,982

$1,004,950

$1,165,500

Operating Income

 Actual
12/31/2009

Budgeted
 2009

Budgeted
2010

CORPORATE GIVING

$408,074

$411,000

$466,000

               Principal Church Sponsors

$277,332

$225,000

$315,000

                                        Churches

$58,390

$60,000

$75,000
Businesses $74,099 $70,000 $70,000

                Community Organizations

$8,622

$6,000

$6,000

GENERAL GIVING

$331,631

$285,500

$300,500
Individual Donations $280,073 $225,000 $260,000
United Way $31,098 $25,000 $25,000
Events $20,460 $35,000 $15,000
Sales $0 $500 $500
FOUNDATION GRANTS $114,806 $101,000

$111,000

General Operating $1,500 $15,000 $15,000
Designated $108,689 $80,000 $90,000
Client Co-Pays $4,617 $6,000 $6,000
PROGRAM INCOME $43,134 $35,000 $45,000
Sale of "C" Grade Clothing $3,843 $5,000 $5,000
Program Payments $35,952 $25,000 $35,000
Client Loan Repayments $3,339 $5,000 $5,000
MISC. INCOME $15,625 $11,000 $15,000
Interest $3,329 $2,000 $3,000
Employee Co-pays $0 $2,500 $2,500
Re-imbursements $9,379 $3,000 $5,000
Speaker's Stipends $2,917 $1,500 $2,500
Other $0 $2,000 $2,000

DONATED FACILITIES

$100,000 $100,000 $100,000

Rent

$75,000 $75,000 $75,000
Utilities $25,000 $25,000 $25,000
Other $0 $0   

Total:

$1,023,639

$943,500

$1,037,500