|
Operating Expenses |
Actual |
Budgeted |
Budgeted |
||||
| ADMINISTRATION/FUNDRAISING | $25,471 | $17,000 | $22,500 | ||||
| Book-keeping | $5,305 | $5,000 | $5,500 | ||||
| Fundraiser Charges | $6,105 | $100 | $4,500 | ||||
| Postage | $4,550 | $4,000 | $4,500 | ||||
| Printing | $9,511 | $7,000 | $8,000 | ||||
| PAYROLL | $510,084 | $527,675 | $569,000 | ||||
| Salaries | $410,535 | $426,300 | $460,000 | ||||
| Benefits | $47,707 | $50,500 | $55,000 | ||||
| Taxes | $31,400 | $33,675 | $36,000 | ||||
| Workmen's Compensation | $20,442 | $17,200 | $18,000 | ||||
| PHYSICAL PLANT | $189,176 | $175,500 | $178,800 | ||||
| Cable | $1,711 | $1,600 | $1,800 | ||||
| Equipment/Furnishing | $7,612 | $8,100 | $9,000 | ||||
| Insurance | $15,405 | $16,800 | $16,800 | ||||
| Taxes | $0 | $0 | $0 | ||||
| Rent (Donated) | $60,000 | $60,000 | $60,000 | ||||
| Rent (Paid) | $1,426 | $3,000 | $2,000 | ||||
| Phone | $14,412 | $13,400 | $18,800 | ||||
| Utilities (Donated) | $20,400 | $20,400 | $20,400 | ||||
| Utilities (Paid) | $30,128 | $37,500 | $32,000 | ||||
| Maintenance | $31,651 | $12,500 | $15,000 | ||||
|
Security Systems |
$6,431 |
$2,400 |
$3,000 |
||||
| PROGRAM EXPENSES | $146,381 | $96,200 | $123,600 | ||||
| Programming | $5,675 | $3,700 | $3,700 | ||||
| Supplies | $27,119 | $20,000 | $27,000 | ||||
| Gas, Tolls | $1,892 | $1,400 | $1,800 | ||||
| Financial Aid | $1,250 | $500 | $500 | ||||
| Program Rebates | $185 | $600 | $600 | ||||
| Grant Disbursements | $110,260 | $70,000 | $90,000 | ||||
| MISC. EXPENSES | $0 | $0 | $0 | ||||
|
Total: |
$871,112 |
$806,575 |
$893,900 |
||||
|
Operating Income |
Actual |
Budgeted |
Budgeted |
||||
|
CORPORATE GIVING |
$405,880 |
$398,900 |
$354,000 | ||||
|
Principal Church Sponsors |
$301,440 |
$313,500 |
$220,000 | ||||
|
Churches |
$59,071 |
$20,000 |
$80,000 | ||||
| Businesses | $40,960 | $63,000 | $50,000 | ||||
|
Community Organizations |
$4,409 |
$2,400 |
$4,000 | ||||
|
GENERAL GIVING |
$332,220 |
$216,000 |
$288.400 | ||||
| Individual Donations | $269,008 | $161,000 | $230,000 | ||||
| United Way | $14,365 | $20,000 | $18,000 | ||||
| Events | $48,047 | $35,000 | $40,000 | ||||
| Sales | $800 | $0 | $400 | ||||
| FOUNDATION GRANTS | $79,515 | $63,700 |
$63,700 |
||||
| General Operating | $1,900 | $15,000 | $15,000 | ||||
| Designated | $71,823 | $40,500 | $50,000 | ||||
| Client Co-Pays | $5,792 | $8,200 | $6,000 | ||||
| PROGRAM INCOME | $28,296 | $30,000 | $30,000 | ||||
| Program Payments | $23,376 | $25,000 | $25,000 | ||||
| Client Loan Repayments | $4,920 | $5,000 | $5,000 | ||||
| MISC. INCOME | $13,465 | $11,000 | $13,500 | ||||
| Interest | $2,815 | $1,500 | $3,000 | ||||
| Employee Co-pays | $282 | $5,000 | $2,500 | ||||
| Re-imbursements | $5,391 | $2,500 | $2,500 | ||||
| Speaker's Stipends | $2,499 | $2,000 | $3,500 | ||||
| Sale of "C Grade" Clothing | $2,478 | 0 | $2,000 | ||||
|
DONATED FACILITIES |
$80,400 | $80,400 | $80,400 | ||||
|
Rent |
$60,000 | $60,000 | $60,000 | ||||
| Utilities | $20,400 | $20,400 | $20,400 | ||||
| Other | $0 | $0 | |||||
|
Total: |
$939,776 |
$80,000 |
$837,300 |
This page was last updated on: 03/09/08
and has been seen
times.