
March, 2008
| 1 | Immanuel, Highlands |
| 2 | Head of Christianna Pres. Ch. |
| 3 | Trinity E. ch. |
| 4 | St. Paul's UMC |
| 5 | Bank of America |
| 6 | Lou & Jane Smith |
| 7 | White Clay Creel Pres. Ch. |
| 8 | Calvary Pres. Ch. |
| 9 | Community Pres. Ch. |
| 10 | St. Paul's UMC |
| 11 | Eastpoint Community Ch. |
| 12 | |
| 13 | Amanda Powell |
| 14 | Archmere Academy |
| 15 | Skyline UMC |
| 16 | St. Mark's UMC |
| 17 | John Buckley |
| 18 | St. Paul's UMC |
| 19 | Just Faith Group (St. John Beloved) |
| 20 | Lou & Jane Smith |
| 21 | St. Barnabas E. Ch. |
| 22 | Cornerstone Christian Fellowship |
| 25 | Christ Community Ch. |
| 26 | SSAM |
| 27 | New Community Church |
| 28 | Ashford Capital Management |
| 29 | Lou & Jane Smith |
| 30 | Resurrection Parish |
| 31 | Ron Smith |
April, 2008
| 1 | St. Paul's UMC |
| 2 | Bank of America |
| 3 | Lou & Jane Smith |
| 4 | St Andrew's School |
| 5 | Immanuel, Highlands, |
| 6 | Head of Christianna Pres. Ch. |
| 7 | Trinity E. ch. |
| 8 | Eastpoint Community Ch. |
| 9 | |
| 10 | Amanda Powell |
| 11 | St Andrew's School |
| 12 | Calvary Pres. Ch. |
| 13 | St. Mark's UMC |
| 14 | John Buckley |
| 15 | St. Paul's UMC |
| 16 | Just Faith Group (St. John Beloved) |
| 17 | Lou & Jane Smith |
| 18 | St. Barnabas E. Ch. |
| 19 | Skyline UMC |
| 20 | St. Mark's UMC |
| 21 | John Buckley |
| 22 | New Community Church |
| 23 | JP Morgan Chase |
| 24 | Lou & Jane Smith |
| 25 | Concord Pres. Ch. |
| 26 | Cornerstone Christian Fellowship |
| 27 | Christ Community Ch. |
| 28 | SSAM |
| 29 | Archmere Academy |
| 30 | Resurrection Parish |
May, 2008
| 1 | Lou & Jane Smith |
| 2 | St. Andrew's School |
| 3 | Immanuel, Highlands |
| 4 | Head of Christianna Pres. Ch. |
| 5 | Trinity E. ch. |
| 6 | St. Paul's UMC |
| 7 | Bank of America |
| 8 | Just Faith Group |
| 9 | St. andrew's School |
| 10 | Calvary Pres. Ch. |
| 11 | Community Pres. Ch. |
| 12 | St. Paul's UMC |
| 13 | Eastpoint Community Ch. |
| 14 | |
| 15 | Lou & Jane Smith |
| 16 | St. Barnaba E. ch. |
| 17 | Skyline UMC |
| 18 | St. Mark's UMC |
| 19 | John Buckley |
| 20 | St. Paul's UMC |
| 21 | Archmere Academy |
| 22 | Lou & Jane Smith |
| 23 | Church of the Covenant |
| 24 | Cornerstone Christian Fellowship |
| 25 | Christ Community Ch. |
| 26 | SSAM |
| 27 | New Community Church |
| 28 | Ashford Capital Management |
| 29 | Lou & Jane Smith |
| 30 | Resurrection Parish |
| 31 |
June, 2008
| 1 | Head of Christianna Pres. Ch. |
| 2 | Trinity E. Ch. |
| 3 | St. Paul's UMC |
| 4 | Bank of America |
| 5 | Lou & Jane Smith |
| 6 | White clay Creek Pres. Ch. |
| 7 | Immanuel, Highlands, |
| 8 | Community Pres. Ch. |
| 9 | St. Paul's UMC |
| 10 | Eastpoint Community Ch |
| 11 | |
| 12 | JP Morgan Chase |
| 13 | Ron Smith |
| 14 | Calvary Pres. Ch. |
| 15 | St. Mark's UMC |
| 16 | John Buckley |
| 17 | St Paul's UMC |
| 18 | |
| 19 | Lou & Jane Smith |
| 20 | St. Barnabas E Ch. |
| 21 | Skyline UMC |
| 22 | Christ Community Church |
| 23 | SSAM |
| 24 | New Community Church |
| 25 | Archmere Academy |
| 26 | Lou & Jane Smith |
| 27 | Concord Pres. Ch. |
| 28 | Cornerstone Christian Fellowship |
| 29 | Hirsch Wierzbicki |
| 30 | Resurrection Parish |
This page was last updated on: 03/02/08
and has been seen
times.